<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quebec&#8217;s at-risk overpasses, bridges and ramps</title>
	<atom:link href="http://blog.fagstein.com/2007/07/19/montreals-at-risk-overpasses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fagstein.com/2007/07/19/montreals-at-risk-overpasses/</link>
	<description>Can you think of a better name?</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fagstein &#187; Clearer picture about overpasses</title>
		<link>http://blog.fagstein.com/2007/07/19/montreals-at-risk-overpasses/comment-page-1/#comment-15313</link>
		<dc:creator>Fagstein &#187; Clearer picture about overpasses</dc:creator>
		<pubDate>Mon, 21 Jan 2008 09:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=542#comment-15313</guid>
		<description>[...] map (which started six months ago) contains about 150 bridges and overpasses, including the 135 deemed requiring inspection by the [...]</description>
		<content:encoded><![CDATA[<p>[...] map (which started six months ago) contains about 150 bridges and overpasses, including the 135 deemed requiring inspection by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein &#187; Get your overpasses straight CBC</title>
		<link>http://blog.fagstein.com/2007/07/19/montreals-at-risk-overpasses/comment-page-1/#comment-1374</link>
		<dc:creator>Fagstein &#187; Get your overpasses straight CBC</dc:creator>
		<pubDate>Fri, 07 Sep 2007 06:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=542#comment-1374</guid>
		<description>[...] the Quebec government has started inspections on those 135 structures it says are &#8220;at-risk&#8221;. And of the 20 they&#8217;ve inspected so far, nine require major repairs or complete [...]</description>
		<content:encoded><![CDATA[<p>[...] the Quebec government has started inspections on those 135 structures it says are &#8220;at-risk&#8221;. And of the 20 they&#8217;ve inspected so far, nine require major repairs or complete [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

