<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clearer picture about overpasses</title>
	<atom:link href="http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/</link>
	<description>Can you think of a better name?</description>
	<pubDate>Wed, 09 Jul 2008 01:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fagstein &#187; MSNBC does bridge mashup</title>
		<link>http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-17020</link>
		<dc:creator>Fagstein &#187; MSNBC does bridge mashup</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-17020</guid>
		<description>[...] those of you who found my overpass project interesting, MSNBC has taken it a step further in the U.S., mashing bridge inspection data with [...]</description>
		<content:encoded><![CDATA[<p>[...] those of you who found my overpass project interesting, MSNBC has taken it a step further in the U.S., mashing bridge inspection data with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein &#187; Bienvenue aux écouteurs de Rythme FM</title>
		<link>http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-16000</link>
		<dc:creator>Fagstein &#187; Bienvenue aux écouteurs de Rythme FM</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-16000</guid>
		<description>[...] Mise à jour le 21 janvier [...]</description>
		<content:encoded><![CDATA[<p>[...] Mise à jour le 21 janvier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein &#187; Want to hear me practice my French?</title>
		<link>http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-15900</link>
		<dc:creator>Fagstein &#187; Want to hear me practice my French?</dc:creator>
		<pubDate>Thu, 24 Jan 2008 21:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-15900</guid>
		<description>[...] I&#8217;ve just been booked as a phone-in interview for Rythme FM&#8217;s morning show tomorrow at 8am (105.7 FM). They want me to talk about my recently-updated map of Quebec&#8217;s overpasses. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve just been booked as a phone-in interview for Rythme FM&#8217;s morning show tomorrow at 8am (105.7 FM). They want me to talk about my recently-updated map of Quebec&#8217;s overpasses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lawlor</title>
		<link>http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-15448</link>
		<dc:creator>James Lawlor</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-15448</guid>
		<description>Fagstein:

This is really great journalism.  This map and the interactiveness of it shows that old-style newspapers are at a severe disadvantage.  Imagine a text based article of this?  A picture is worth a thousand words as they say.  In the case of an interactive picture - perhaps more.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Fagstein:</p>
<p>This is really great journalism.  This map and the interactiveness of it shows that old-style newspapers are at a severe disadvantage.  Imagine a text based article of this?  A picture is worth a thousand words as they say.  In the case of an interactive picture - perhaps more.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVE ID</title>
		<link>http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-15376</link>
		<dc:creator>DAVE ID</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/2008/01/21/clearer-picture-about-overpasses/#comment-15376</guid>
		<description>Your mapiness has been added to our own.

This is madness.</description>
		<content:encoded><![CDATA[<p>Your mapiness has been added to our own.</p>
<p>This is madness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
