<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Transit includes all Montreal transit networks</title>
	<atom:link href="http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/</link>
	<description>Can you think of a better name?</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fagstein &#187; STM offers bus schedules by text message</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-85056</link>
		<dc:creator>Fagstein &#187; STM offers bus schedules by text message</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-85056</guid>
		<description>[...] site which mashes up with Google Maps. There&#8217;s also, of course, Google Maps itself, which has had Montreal-area bus schedule information since October. The STM told The Gazette&#8217;s Roberto Rocha in August that it was planning something similar [...]</description>
		<content:encoded><![CDATA[<p>[...] site which mashes up with Google Maps. There&#8217;s also, of course, Google Maps itself, which has had Montreal-area bus schedule information since October. The STM told The Gazette&#8217;s Roberto Rocha in August that it was planning something similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumitru Erhan</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-52920</link>
		<dc:creator>Dumitru Erhan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-52920</guid>
		<description>Transit for Montreal seems to have been updated with a nifty little feature:

http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1010+sainte-catherine+ouest,+montreal,+qc&amp;sll=45.513847,-73.59928&amp;sspn=0.12895,0.30899&amp;ie=UTF8&amp;ll=45.500203,-73.572301&amp;spn=0.002015,0.004828&amp;z=18

You can now see all the bus stops on a map (you just need to zoom in a bit for them to become visible). Moreover, if you click on a particular bus stop icon, it shows the upcoming departures and links to the corresponding STM website for the bus stop schedule.

Weirdly, metro stations have &quot;bus stop IDs&quot; too.</description>
		<content:encoded><![CDATA[<p>Transit for Montreal seems to have been updated with a nifty little feature:</p>
<p><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=1010+sainte-catherine+ouest,+montreal,+qc&#038;sll=45.513847,-73.59928&#038;sspn=0.12895,0.30899&#038;ie=UTF8&#038;ll=45.500203,-73.572301&#038;spn=0.002015,0.004828&#038;z=18" rel="nofollow">http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=1010+sainte-catherine+ouest,+montreal,+qc&#038;sll=45.513847,-73.59928&#038;sspn=0.12895,0.30899&#038;ie=UTF8&#038;ll=45.500203,-73.572301&#038;spn=0.002015,0.004828&#038;z=18</a></p>
<p>You can now see all the bus stops on a map (you just need to zoom in a bit for them to become visible). Moreover, if you click on a particular bus stop icon, it shows the upcoming departures and links to the corresponding STM website for the bus stop schedule.</p>
<p>Weirdly, metro stations have "bus stop IDs" too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La fierté de la STM &#124; goudaille</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-47544</link>
		<dc:creator>La fierté de la STM &#124; goudaille</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-47544</guid>
		<description>[...] La Presse ce matin (pas reproduit sur Cyberpresse), le directeur général de la STM se réjouit du nouveau service de Google Maps qui offre les itinéraires de transport en commun : &#8220;Nous sommes la première [...]</description>
		<content:encoded><![CDATA[<p>[...] La Presse ce matin (pas reproduit sur Cyberpresse), le directeur général de la STM se réjouit du nouveau service de Google Maps qui offre les itinéraires de transport en commun : &#8220;Nous sommes la première [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Haran</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-47315</link>
		<dc:creator>Daniel Haran</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-47315</guid>
		<description>That press release does not appear on AMT&#039;s site (http://www.amt.qc.ca/comm/communiq.asp) as of this writing. Steve, can you find out if the data will be offered for free in the list of public feeds?
http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds</description>
		<content:encoded><![CDATA[<p>That press release does not appear on AMT's site (<a href="http://www.amt.qc.ca/comm/communiq.asp" rel="nofollow">http://www.amt.qc.ca/comm/communiq.asp</a>) as of this writing. Steve, can you find out if the data will be offered for free in the list of public feeds?<br />
<a href="http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds" rel="nofollow">http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Naimard</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-47222</link>
		<dc:creator>Jean Naimard</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-47222</guid>
		<description>Press release:

Transmis par le Groupe CNW le : 27 Octobre 2008 13:29
Invitation aux médias - Google Maps - Un nouvel outil pour voyager en transport collectif dans le Montréal métropolitain

MONTREAL, le 27 oct. /CNW Telbec/ - MM. Joel Gauthier,
président-directeur général de l&#039;Agence métropolitaine de transport (AMT), Claude Trudel, président du conseil de la Société de transport de Montréal (STM), et Mme Naomi Bilodeau, chef de produit / transport en commun, de Google, accompagnés de représentants de la Société de transport de Laval (STL), du Réseau de transport de Longueuil (RTL), des conseils intermunicipaux
de transport de la région de Montréal vous invitent au lancement d&#039;un nouvel outil Internet pour faciliter les déplacements en transport collectif.
L&#039;événement se déroulera le mercredi 29 octobre à 10 h dans les nouveaux locaux de Google, situés au 1253, avenue McGill College à Montréal.
A cette occasion, une démonstration de l&#039;outil en temps réel vous sera présentée.

	    &lt;&gt;

	

-30-

/Renseignements: Martine Rouette, Conseillère en communication, AMT, (514) 287-2464, poste 4057; Isabelle A. Tremblay, Affaires publiques, STM, (514) 280-4940/</description>
		<content:encoded><![CDATA[<p>Press release:</p>
<p>Transmis par le Groupe CNW le : 27 Octobre 2008 13:29<br />
Invitation aux médias - Google Maps - Un nouvel outil pour voyager en transport collectif dans le Montréal métropolitain</p>
<p>MONTREAL, le 27 oct. /CNW Telbec/ - MM. Joel Gauthier,<br />
président-directeur général de l'Agence métropolitaine de transport (AMT), Claude Trudel, président du conseil de la Société de transport de Montréal (STM), et Mme Naomi Bilodeau, chef de produit / transport en commun, de Google, accompagnés de représentants de la Société de transport de Laval (STL), du Réseau de transport de Longueuil (RTL), des conseils intermunicipaux<br />
de transport de la région de Montréal vous invitent au lancement d'un nouvel outil Internet pour faciliter les déplacements en transport collectif.<br />
L'événement se déroulera le mercredi 29 octobre à 10 h dans les nouveaux locaux de Google, situés au 1253, avenue McGill College à Montréal.<br />
A cette occasion, une démonstration de l'outil en temps réel vous sera présentée.</p>
<p>	    &lt;&gt;</p>
<p>-30-</p>
<p>/Renseignements: Martine Rouette, Conseillère en communication, AMT, (514) 287-2464, poste 4057; Isabelle A. Tremblay, Affaires publiques, STM, (514) 280-4940/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumitru Erhan</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-47140</link>
		<dc:creator>Dumitru Erhan</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-47140</guid>
		<description>I nominate Fagstein to be our media liaison when Google Transit for Montreal launches officially so that he can ask if the data is going to be public (or ask someone to ask this question) :)

My hunch is that with enough publicity, STM/AMT could actually do it. But it won&#039;t be instantaneous, they would probably like to iron out the bugs in their feed first.</description>
		<content:encoded><![CDATA[<p>I nominate Fagstein to be our media liaison when Google Transit for Montreal launches officially so that he can ask if the data is going to be public (or ask someone to ask this question) :)</p>
<p>My hunch is that with enough publicity, STM/AMT could actually do it. But it won't be instantaneous, they would probably like to iron out the bugs in their feed first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Haran</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-47102</link>
		<dc:creator>Daniel Haran</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-47102</guid>
		<description>&quot;Even better would be if the STM just released the database for public consumption, so that people could develop their own applications to use it.&quot;

Is the STM providing free data to a US corporation, without providing the same to local citizens?

It&#039;s certainly not listed in the public feeds here:
http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds

If this is the case, who&#039;s responsible for such an inane policy?</description>
		<content:encoded><![CDATA[<p>"Even better would be if the STM just released the database for public consumption, so that people could develop their own applications to use it."</p>
<p>Is the STM providing free data to a US corporation, without providing the same to local citizens?</p>
<p>It's certainly not listed in the public feeds here:<br />
<a href="http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds" rel="nofollow">http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds</a></p>
<p>If this is the case, who's responsible for such an inane policy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I never knew &#187; Blog Archive &#187; Goodbye Azimut</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-47006</link>
		<dc:creator>I never knew &#187; Blog Archive &#187; Goodbye Azimut</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-47006</guid>
		<description>[...] you can stop using the über crappy STM Azimut, behold Google Maps&#8217; transit mapping. Ok, not perfect, it doesn&#8217;t offer alternate options (there&#8217;s a much much better route [...]</description>
		<content:encoded><![CDATA[<p>[...] you can stop using the über crappy STM Azimut, behold Google Maps&#8217; transit mapping. Ok, not perfect, it doesn&#8217;t offer alternate options (there&#8217;s a much much better route [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumitru Erhan</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46889</link>
		<dc:creator>Dumitru Erhan</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46889</guid>
		<description>This is great news indeed :)

What I&#039;m waiting for is a combination of Street View + Transit + iPhone (with auto-location). I remember reading rumours somewhere about people spotting Google cars in MTL, so Street View this can&#039;t be that far. Built-in transit directions on the iPhone are coming, apparently (http://www.engadget.com/2008/10/26/iphone-software-2-2-features-google-street-view-mass-transit-di/, although it was possible to get them on the device before that, using Safari). And auto-location already works with the iPhone Google Maps client so there is no reason why it won&#039;t work with Transit.

The G1 probably does all of these already. In any case, such a combo will definitely change the way I use public transportation (especially when travelling to other cities).</description>
		<content:encoded><![CDATA[<p>This is great news indeed :)</p>
<p>What I'm waiting for is a combination of Street View + Transit + iPhone (with auto-location). I remember reading rumours somewhere about people spotting Google cars in MTL, so Street View this can't be that far. Built-in transit directions on the iPhone are coming, apparently (<a href="http://www.engadget.com/2008/10/26/iphone-software-2-2-features-google-street-view-mass-transit-di/" rel="nofollow">http://www.engadget.com/2008/10/26/iphone-software-2-2-features-google-street-view-mass-transit-di/</a>, although it was possible to get them on the device before that, using Safari). And auto-location already works with the iPhone Google Maps client so there is no reason why it won't work with Transit.</p>
<p>The G1 probably does all of these already. In any case, such a combo will definitely change the way I use public transportation (especially when travelling to other cities).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De Saint-Jérôme à St-Hyacinthe avec Google Transit at Eric Provost .net</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46517</link>
		<dc:creator>De Saint-Jérôme à St-Hyacinthe avec Google Transit at Eric Provost .net</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46517</guid>
		<description>[...] depuis peu, il est maintenant possible d&#8217;obtenir les directions en transport en commun en utilisant les [...]</description>
		<content:encoded><![CDATA[<p>[...] depuis peu, il est maintenant possible d&#8217;obtenir les directions en transport en commun en utilisant les [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46419</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 25 Oct 2008 03:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46419</guid>
		<description>Google hasn&#039;t figured out rules for boarding and unboarding.  For example, CIT Haut-St-Laurent cannot load or unload in Chateauguay for trips to/from Montreal.  According to Google Transit, it&#039;s possible.

That being said, this seems to be a very good program and we should encourage the STM and other transit authorities to adopt and perfect this system.


Alex</description>
		<content:encoded><![CDATA[<p>Google hasn't figured out rules for boarding and unboarding.  For example, CIT Haut-St-Laurent cannot load or unload in Chateauguay for trips to/from Montreal.  According to Google Transit, it's possible.</p>
<p>That being said, this seems to be a very good program and we should encourage the STM and other transit authorities to adopt and perfect this system.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF Prieur</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46404</link>
		<dc:creator>JF Prieur</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46404</guid>
		<description>Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karine</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46385</link>
		<dc:creator>karine</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46385</guid>
		<description>Wow thanks for the info. I really like google maps, so far it&#039;s has been useful for me to plan out routes that avoid highways since I have a scooter. Tous Azimut is really painful to use though I did surprise myself the other day by doing a route with rather quickly though I doubt I do it again.</description>
		<content:encoded><![CDATA[<p>Wow thanks for the info. I really like google maps, so far it's has been useful for me to plan out routes that avoid highways since I have a scooter. Tous Azimut is really painful to use though I did surprise myself the other day by doing a route with rather quickly though I doubt I do it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46371</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46371</guid>
		<description>The Google Transit page hasn&#039;t been updated yet.</description>
		<content:encoded><![CDATA[<p>The Google Transit page hasn't been updated yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46369</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46369</guid>
		<description>Is it just me, but why do I just see the AMT on the Google Transit main page?</description>
		<content:encoded><![CDATA[<p>Is it just me, but why do I just see the AMT on the Google Transit main page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46365</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46365</guid>
		<description>Under the origin and destination on the left, click on &quot;show options&quot;. It allows you to choose either when you leave or when you arrive at your destination.</description>
		<content:encoded><![CDATA[<p>Under the origin and destination on the left, click on "show options". It allows you to choose either when you leave or when you arrive at your destination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: controleman</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46363</link>
		<dc:creator>controleman</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46363</guid>
		<description>Pretty cool! But I can&#039;t find how to choose at what time I wish to travel in bus. It tells you the bus stop number so it&#039;s not that bad, but that&#039;s a down for google..</description>
		<content:encoded><![CDATA[<p>Pretty cool! But I can't find how to choose at what time I wish to travel in bus. It tells you the bus stop number so it's not that bad, but that's a down for google..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46344</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46344</guid>
		<description>I really laughed out loud when I saw the french version of your link.

I was like, &quot;Euh, comment ça se fait que ça va dans l&#039;est?&quot;, and then I read the instructions. From what just-seems-to-be Galeries d&#039;Anjou to what cannot-be-anything-else-than La Presse! Hahahaha! Well done, Fagstein!</description>
		<content:encoded><![CDATA[<p>I really laughed out loud when I saw the french version of your link.</p>
<p>I was like, "Euh, comment ça se fait que ça va dans l'est?", and then I read the instructions. From what just-seems-to-be Galeries d'Anjou to what cannot-be-anything-else-than La Presse! Hahahaha! Well done, Fagstein!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46335</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46335</guid>
		<description>La capacité de faire des calculs d’itinéraires qui utilisent les services de plusieurs organismes de transport rend l’outil pas mal intéressant.  Dans ce cas, les réseaux de la MRC de L’Assomption, de la STM et du CIT Sud-Ouest sont utilisés. 

http://maps.google.com/maps?f=d&amp;saddr=L&#039;Assomption,+qc&amp;daddr=Valleyfield,+qc&amp;hl=en&amp;geocode=&amp;mra=ls&amp;dirflg=r&amp;date=10%2F24%2F08&amp;time=8:00am&amp;ttype=dep&amp;noexp=0&amp;noal=0&amp;sort=&amp;sll=45.713371,-73.432617&amp;sspn=0.287669,0.725098&amp;ie=UTF8&amp;ll=45.722001,-73.475533&amp;spn=0.143812,0.362549&amp;z=12&amp;start=0</description>
		<content:encoded><![CDATA[<p>La capacité de faire des calculs d’itinéraires qui utilisent les services de plusieurs organismes de transport rend l’outil pas mal intéressant.  Dans ce cas, les réseaux de la MRC de L’Assomption, de la STM et du CIT Sud-Ouest sont utilisés. </p>
<p><a href="http://maps.google.com/maps?f=d&#038;saddr=L&#039;Assomption,+qc&#038;daddr=Valleyfield,+qc&#038;hl=en&#038;geocode=&#038;mra=ls&#038;dirflg=r&#038;date=10%2F24%2F08&#038;time=8:00am&#038;ttype=dep&#038;noexp=0&#038;noal=0&#038;sort=&#038;sll=45.713371,-73.432617&#038;sspn=0.287669,0.725098&#038;ie=UTF8&#038;ll=45.722001,-73.475533&#038;spn=0.143812,0.362549&#038;z=12&#038;start=0" rel="nofollow">http://maps.google.com/maps?f=d&#038;saddr=L&#039;Assomption,+qc&#038;daddr=Valleyfield,+qc&#038;hl=en&#038;geocode=&#038;mra=ls&#038;dirflg=r&#038;date=10%2F24%2F08&#038;time=8:00am&#038;ttype=dep&#038;noexp=0&#038;noal=0&#038;sort=&#038;sll=45.713371,-73.432617&#038;sspn=0.287669,0.725098&#038;ie=UTF8&#038;ll=45.722001,-73.475533&#038;spn=0.143812,0.362549&#038;z=12&#038;start=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2008/10/24/google-transit-includes-stm-buses-metro/comment-page-1/#comment-46333</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=2925#comment-46333</guid>
		<description>Even better would be if the STM just released the database for public consumption, so that people could develop their own applications to use it.</description>
		<content:encoded><![CDATA[<p>Even better would be if the STM just released the database for public consumption, so that people could develop their own applications to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

