<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OutSOURCEd</title>
	<atom:link href="http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/</link>
	<description>Can you think of a better name?</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:19:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jean Naimard</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61480</link>
		<dc:creator>Jean Naimard</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61480</guid>
		<description>(You’re talking about the “dot pitch”).</description>
		<content:encoded><![CDATA[<p>(You’re talking about the “dot pitch”).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61398</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61398</guid>
		<description>A standard NTSC analog TV broadcast (&quot;regular&quot; TV) resolution is 440 x 480 = 211 200 pixels
Maximum HDTV resolution is 1920 x 1080 = 2 073 600 pixels

So the HDTV has 10x as many pixels as the NTSC standard. This standard is being phased out soon, and the new &quot;regular&quot; television standard has a higher resolution than NTSC. I have no idea how many broadcasters still broadcast in NTSC but this must be the basis of the claim in the ad.

True resolution, however, also depends on the physical dimensions of the TV screen itself. A larger TV screen has a lower resolution than a smaller screen with the same total number of pixels. That&#039;s why small CRT TVs have a clearer picture than large ones. The total of number pixels on each screen is the same, but the resolution is higher on the small TV because each pixel is smaller. So any comparison of resolution are only meaningful if the size of the TV screen remains the same (which the add doesn&#039;t make clear).

Having said that, for the same size screen, the ppi (pixels per inch) ratio between Max HDTV and NTSC is 1980:440, or about 4.5:1 in the horizontal direction, and 1080:480, or about 2.25:1.  Of course, 4.5 x 2.25 is about 10, so maybe this is the basis of the claim.</description>
		<content:encoded><![CDATA[<p>A standard NTSC analog TV broadcast ("regular" TV) resolution is 440 x 480 = 211 200 pixels<br />
Maximum HDTV resolution is 1920 x 1080 = 2 073 600 pixels</p>
<p>So the HDTV has 10x as many pixels as the NTSC standard. This standard is being phased out soon, and the new "regular" television standard has a higher resolution than NTSC. I have no idea how many broadcasters still broadcast in NTSC but this must be the basis of the claim in the ad.</p>
<p>True resolution, however, also depends on the physical dimensions of the TV screen itself. A larger TV screen has a lower resolution than a smaller screen with the same total number of pixels. That's why small CRT TVs have a clearer picture than large ones. The total of number pixels on each screen is the same, but the resolution is higher on the small TV because each pixel is smaller. So any comparison of resolution are only meaningful if the size of the TV screen remains the same (which the add doesn't make clear).</p>
<p>Having said that, for the same size screen, the ppi (pixels per inch) ratio between Max HDTV and NTSC is 1980:440, or about 4.5:1 in the horizontal direction, and 1080:480, or about 2.25:1.  Of course, 4.5 x 2.25 is about 10, so maybe this is the basis of the claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61327</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61327</guid>
		<description>The 4250 is the model number of the terminal. Rogers Ontario is offering the 3250 (but it&#039;s crap) and the 4250 (it&#039;s also crap).....No matter what, they are both crap...Videotron is offering the same models, actually the 4250 is the one that is currently offered by them and it&#039;s about half the price of rogers!!!!

The mistake is offering a rogers HD box in Quebec, Rogers does not offer service in Quebec just as Videotron does not offer service in Ontario (Or any other part of Canada for that matter)

I miss Montreal all of a sudden...

Cheers,</description>
		<content:encoded><![CDATA[<p>The 4250 is the model number of the terminal. Rogers Ontario is offering the 3250 (but it's crap) and the 4250 (it's also crap).....No matter what, they are both crap...Videotron is offering the same models, actually the 4250 is the one that is currently offered by them and it's about half the price of rogers!!!!</p>
<p>The mistake is offering a rogers HD box in Quebec, Rogers does not offer service in Quebec just as Videotron does not offer service in Ontario (Or any other part of Canada for that matter)</p>
<p>I miss Montreal all of a sudden...</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61317</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61317</guid>
		<description>Well apparently it wasn&#039;t obvious enough for The Source that Rogers TV isn&#039;t in Quebec.</description>
		<content:encoded><![CDATA[<p>Well apparently it wasn't obvious enough for The Source that Rogers TV isn't in Quebec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61315</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61315</guid>
		<description>Actually 7200x4800 would be 100 times the resolution (100 times the pixels), but you&#039;re right, HD isn&#039;t 10 times the resolution, it&#039;s 6.</description>
		<content:encoded><![CDATA[<p>Actually 7200x4800 would be 100 times the resolution (100 times the pixels), but you're right, HD isn't 10 times the resolution, it's 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HabsFan29</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61314</link>
		<dc:creator>HabsFan29</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61314</guid>
		<description>The 5000 channel universe is here!</description>
		<content:encoded><![CDATA[<p>The 5000 channel universe is here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe-A.</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61291</link>
		<dc:creator>Philippe-A.</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61291</guid>
		<description>i don&#039;t get it</description>
		<content:encoded><![CDATA[<p>i don't get it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Canuel</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61279</link>
		<dc:creator>Denis Canuel</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61279</guid>
		<description>Well I can only find obvious things like the fact that Rogers is not available in Quebec and that HDTV is not 10x the resolution of regular TV. Knowing you I&#039;m sure there&#039;s something more subtle in the ad but I can&#039;t find it...</description>
		<content:encoded><![CDATA[<p>Well I can only find obvious things like the fact that Rogers is not available in Quebec and that HDTV is not 10x the resolution of regular TV. Knowing you I'm sure there's something more subtle in the ad but I can't find it...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61274</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61274</guid>
		<description>Also, why is the LCD display showing channel 4250?</description>
		<content:encoded><![CDATA[<p>Also, why is the LCD display showing channel 4250?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61272</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61272</guid>
		<description>HD is only 5x better than SD, not 10?</description>
		<content:encoded><![CDATA[<p>HD is only 5x better than SD, not 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyjaye75</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61266</link>
		<dc:creator>ladyjaye75</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61266</guid>
		<description>Nothing beats an ad for something that you can&#039;t use because the service that it&#039;s linked to isn&#039;t offered where you live... unless Rogers started offering its cable service here in secret... :P

Back when I was starting in my field (so circa 2002), I used to periodically see want ads for a translator for Radio Shack in Barrie. The fact that the ad reappeared regularly was a bad sign, and I&#039;m glad to have never applied.</description>
		<content:encoded><![CDATA[<p>Nothing beats an ad for something that you can't use because the service that it's linked to isn't offered where you live... unless Rogers started offering its cable service here in secret... :P</p>
<p>Back when I was starting in my field (so circa 2002), I used to periodically see want ads for a translator for Radio Shack in Barrie. The fact that the ad reappeared regularly was a bad sign, and I'm glad to have never applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonathanG</title>
		<link>http://blog.fagstein.com/2009/02/03/the-source-rogers-tv/comment-page-1/#comment-61264</link>
		<dc:creator>JonathanG</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=3987#comment-61264</guid>
		<description>I doubt that is what you are refereeing to, yet &quot;10 times the resolution of a regular TV&quot; would mean a resolution of 7200x4800 while HD TVs offers a maximum of 1920x1080.</description>
		<content:encoded><![CDATA[<p>I doubt that is what you are refereeing to, yet "10 times the resolution of a regular TV" would mean a resolution of 7200x4800 while HD TVs offers a maximum of 1920x1080.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

