<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBC cuts 800 jobs</title>
	<atom:link href="http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/</link>
	<description>Can you think of a better name?</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:19:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fagstein &#187; Union to mourn as axe falls at CBC</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-77555</link>
		<dc:creator>Fagstein &#187; Union to mourn as axe falls at CBC</dc:creator>
		<pubDate>Mon, 18 May 2009 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-77555</guid>
		<description>[...] word about a &#8220;day or mourning&#8221; organized by her union. On Tuesday, the real brunt of those 800 job cuts hits as the corporation reveals a list of the positions deemed &#8220;redundant&#8221;, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] word about a &#8220;day or mourning&#8221; organized by her union. On Tuesday, the real brunt of those 800 job cuts hits as the corporation reveals a list of the positions deemed &#8220;redundant&#8221;, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein &#187; Geeking out with Macadam tribus</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-76320</link>
		<dc:creator>Fagstein &#187; Geeking out with Macadam tribus</dc:creator>
		<pubDate>Sun, 10 May 2009 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-76320</guid>
		<description>[...] Macadam tribus was one of the victims of CBC/RadCan&#8217;s 800 job cuts, and will disappear from the airwaves on June 20. That decision can be read between the lines of a [...]</description>
		<content:encoded><![CDATA[<p>[...] Macadam tribus was one of the victims of CBC/RadCan&#8217;s 800 job cuts, and will disappear from the airwaves on June 20. That decision can be read between the lines of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein &#187; CBC cuts hit closer to home</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68921</link>
		<dc:creator>Fagstein &#187; CBC cuts hit closer to home</dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68921</guid>
		<description>[...] when the CBC announced it was cutting 800 jobs on Wednesday, we knew it was bad, but we didn&#8217;t know [...]</description>
		<content:encoded><![CDATA[<p>[...] when the CBC announced it was cutting 800 jobs on Wednesday, we knew it was bad, but we didn&#8217;t know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westerner</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68801</link>
		<dc:creator>Westerner</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68801</guid>
		<description>In the end it will come to to carriage charges on satellite and cable for local television news, sports events etc..  Currently, as you know, the subtitution of Ads is only required in the extended coverage area of a terrestrial broadcaster.  No one is watching the local channels, but they need to provide the signal for substitution rights.  This applys to large markets as well.  

The CRTC turned this down as the cable operators voiced opposition to this a year ago last June at the Calgary Conventional television hearings (well, subsequent to these hearings).   They also went fairly hard on the possible requirments for HD for substitution rights to continue.

The CRTC in view of the current economic situation is going to re-visit this decision.   Interesting, that some companies have holdings in both cable and conventional TV (Rogers and CORUS being the big ones).

On the rebroads,  yes CTV announced it plans not to renew licences for 43 of them.  

I guess one will see.</description>
		<content:encoded><![CDATA[<p>In the end it will come to to carriage charges on satellite and cable for local television news, sports events etc..  Currently, as you know, the subtitution of Ads is only required in the extended coverage area of a terrestrial broadcaster.  No one is watching the local channels, but they need to provide the signal for substitution rights.  This applys to large markets as well.  </p>
<p>The CRTC turned this down as the cable operators voiced opposition to this a year ago last June at the Calgary Conventional television hearings (well, subsequent to these hearings).   They also went fairly hard on the possible requirments for HD for substitution rights to continue.</p>
<p>The CRTC in view of the current economic situation is going to re-visit this decision.   Interesting, that some companies have holdings in both cable and conventional TV (Rogers and CORUS being the big ones).</p>
<p>On the rebroads,  yes CTV announced it plans not to renew licences for 43 of them.  </p>
<p>I guess one will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68799</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68799</guid>
		<description>G&amp;M is reporting today that &quot;80 positions from CBC News&quot; may be part of the cuts.</description>
		<content:encoded><![CDATA[<p>G&amp;M is reporting today that "80 positions from CBC News" may be part of the cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68742</link>
		<dc:creator>Cedric</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68742</guid>
		<description>Hey, I turned out to be one of the very few people being cut from the Radio-Canada.ca staff.

According to the address we got this morning, Hubert wants the Corporation&#039;s various sectors, to think cross-platform, asking, say, TV producers to think in terms of the web and vice-versa (by creating a fictional Facebook profile for a TV series character? or offer the same electoral map on TV and on the web?).

Otherwise, my sector is one of those left relatively unscathed from the onslaught. Hubert had been stressing the word &quot;new platforms&quot; so much in preemptive memos. Beyond the usual web as we know it today (web pages in a browser?), I think that there&#039;s a huge potential in mobile devices and the merging between real life and virtual space (Got bless the GPS). There&#039;s also a tremendous potential in creating accessible interfaces to masses of unhelpfully scattered/hidden public data...</description>
		<content:encoded><![CDATA[<p>Hey, I turned out to be one of the very few people being cut from the Radio-Canada.ca staff.</p>
<p>According to the address we got this morning, Hubert wants the Corporation's various sectors, to think cross-platform, asking, say, TV producers to think in terms of the web and vice-versa (by creating a fictional Facebook profile for a TV series character? or offer the same electoral map on TV and on the web?).</p>
<p>Otherwise, my sector is one of those left relatively unscathed from the onslaught. Hubert had been stressing the word "new platforms" so much in preemptive memos. Beyond the usual web as we know it today (web pages in a browser?), I think that there's a huge potential in mobile devices and the merging between real life and virtual space (Got bless the GPS). There's also a tremendous potential in creating accessible interfaces to masses of unhelpfully scattered/hidden public data...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68730</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68730</guid>
		<description>No one is forcing CTV or Global to operate regional stations. They could shut them down at any time (and in some cases, they are doing exactly that). In addition to getting that 10% of television viewers who don&#039;t have cable, having a broadcast station also gives stations guaranteed carriage on cable and a position low on the cable dial. Whether that&#039;s incentive enough, we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>No one is forcing CTV or Global to operate regional stations. They could shut them down at any time (and in some cases, they are doing exactly that). In addition to getting that 10% of television viewers who don't have cable, having a broadcast station also gives stations guaranteed carriage on cable and a position low on the cable dial. Whether that's incentive enough, we'll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westerner</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68729</link>
		<dc:creator>Westerner</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68729</guid>
		<description>&quot;Scandalous that they are still handing out bonuses to senior management&quot;

Only 50% of what the bonuses were before!!!  or so we are told.

Lacroix is likely right in what he is saying.  In Canada, the penetration of cable and satellite is over 92% across the nation.   Why should the CBC, CTV or any other terrestrial broadcaster be forced to operate expensive technical transmission infrastrure which no one is watching.   You can thank the CRTC for this as the broadcasters incuding CBC had a plan to shut down a number of terrestrial transmitters and the CRTC turned this down.   Many of these retransmission facilities are in very remote areas which are very expensive to maintain.  In most of these communities people are receiving their TV via satellite and don&#039;t even bother with the local channel.  Whats the point??</description>
		<content:encoded><![CDATA[<p>"Scandalous that they are still handing out bonuses to senior management"</p>
<p>Only 50% of what the bonuses were before!!!  or so we are told.</p>
<p>Lacroix is likely right in what he is saying.  In Canada, the penetration of cable and satellite is over 92% across the nation.   Why should the CBC, CTV or any other terrestrial broadcaster be forced to operate expensive technical transmission infrastrure which no one is watching.   You can thank the CRTC for this as the broadcasters incuding CBC had a plan to shut down a number of terrestrial transmitters and the CRTC turned this down.   Many of these retransmission facilities are in very remote areas which are very expensive to maintain.  In most of these communities people are receiving their TV via satellite and don't even bother with the local channel.  Whats the point??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horonymous</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68670</link>
		<dc:creator>Horonymous</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68670</guid>
		<description>Scandalous that they are still handing out bonuses to senior management.</description>
		<content:encoded><![CDATA[<p>Scandalous that they are still handing out bonuses to senior management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68655</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68655</guid>
		<description>I don&#039;t have an exact number, but the ballpark is between 7,000 and 9,000. So this represents about 10% of the workforce.</description>
		<content:encoded><![CDATA[<p>I don't have an exact number, but the ballpark is between 7,000 and 9,000. So this represents about 10% of the workforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://blog.fagstein.com/2009/03/25/cbc-cuts-800-jobs/comment-page-1/#comment-68642</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=4757#comment-68642</guid>
		<description>800 out of how many positions, anyone know? One wouldn&#039;t think that a $65 million shortfall in an organization that had $1.53 billion in overall revenue in 2006 (most recent year cited on Wikipedia) would lead to this level of hardship, but I guess it shows how much of that money goes to simply maintaining their technical infrastructure?</description>
		<content:encoded><![CDATA[<p>800 out of how many positions, anyone know? One wouldn't think that a $65 million shortfall in an organization that had $1.53 billion in overall revenue in 2006 (most recent year cited on Wikipedia) would lead to this level of hardship, but I guess it shows how much of that money goes to simply maintaining their technical infrastructure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

