<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How&#8217;s my driving?</title>
	<atom:link href="http://blog.fagstein.com/2009/05/31/bad-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fagstein.com/2009/05/31/bad-driving/</link>
	<description>Can you think of a better name?</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:19:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jean Naimard</title>
		<link>http://blog.fagstein.com/2009/05/31/bad-driving/comment-page-1/#comment-80363</link>
		<dc:creator>Jean Naimard</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=5649#comment-80363</guid>
		<description>Thank you very much.

One less nag in my brain.</description>
		<content:encoded><![CDATA[<p>Thank you very much.</p>
<p>One less nag in my brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2009/05/31/bad-driving/comment-page-1/#comment-80094</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=5649#comment-80094</guid>
		<description>Impressive. That&#039;s exactly right.</description>
		<content:encoded><![CDATA[<p>Impressive. That's exactly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel K</title>
		<link>http://blog.fagstein.com/2009/05/31/bad-driving/comment-page-1/#comment-80092</link>
		<dc:creator>Michel K</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=5649#comment-80092</guid>
		<description>OK, I figured it out. This is the corner of Boulevard Pierrefonds and Rue Harry Worth, which is midway betwen Saint-Charles and Saint-Jean.</description>
		<content:encoded><![CDATA[<p>OK, I figured it out. This is the corner of Boulevard Pierrefonds and Rue Harry Worth, which is midway betwen Saint-Charles and Saint-Jean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel K</title>
		<link>http://blog.fagstein.com/2009/05/31/bad-driving/comment-page-1/#comment-80091</link>
		<dc:creator>Michel K</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=5649#comment-80091</guid>
		<description>I too would like to know where this. It&#039;s got to be either Anjou / St-Léonard or West Island judging by the traffic lights.</description>
		<content:encoded><![CDATA[<p>I too would like to know where this. It's got to be either Anjou / St-Léonard or West Island judging by the traffic lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.fagstein.com/2009/05/31/bad-driving/comment-page-1/#comment-80043</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=5649#comment-80043</guid>
		<description>looks like pierefonds boulevard, just past the arena, heading east towards st johns... (best guess is at the corner of pierrefonds blvd and harry-worth street) 


( http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=corner+pierrefonds+boul+harry+worth&amp;sll=45.485139,-73.850999&amp;sspn=0.017842,0.04549&amp;ie=UTF8&amp;z=16 )</description>
		<content:encoded><![CDATA[<p>looks like pierefonds boulevard, just past the arena, heading east towards st johns... (best guess is at the corner of pierrefonds blvd and harry-worth street) </p>
<p>( <a href="http://maps.google.ca/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=corner+pierrefonds+boul+harry+worth&#038;sll=45.485139,-73.850999&#038;sspn=0.017842,0.04549&#038;ie=UTF8&#038;z=16" rel="nofollow">http://maps.google.ca/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=corner+pierrefonds+boul+harry+worth&#038;sll=45.485139,-73.850999&#038;sspn=0.017842,0.04549&#038;ie=UTF8&#038;z=16</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Naimard</title>
		<link>http://blog.fagstein.com/2009/05/31/bad-driving/comment-page-1/#comment-79972</link>
		<dc:creator>Jean Naimard</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=5649#comment-79972</guid>
		<description>Let’s turn this into a geography trivia quizz…

(Just can’t fathom where @³£¢²@³¼²¢ is this — darn cheap suburban cities who won’t put street name plates on all corners…)</description>
		<content:encoded><![CDATA[<p>Let’s turn this into a geography trivia quizz…</p>
<p>(Just can’t fathom where @³£¢²@³¼²¢ is this — darn cheap suburban cities who won’t put street name plates on all corners…)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

