<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Street View coverage maps</title>
	<atom:link href="http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/</link>
	<description>Can you think of a better name?</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Street View expands in Canada &#8211; Fagstein</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-116460</link>
		<dc:creator>Street View expands in Canada &#8211; Fagstein</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-116460</guid>
		<description>[...] launching in a few major cities in October, and then expanding to more second-tier cities in December, Google Street View has expanded to just [...]</description>
		<content:encoded><![CDATA[<p>[...] launching in a few major cities in October, and then expanding to more second-tier cities in December, Google Street View has expanded to just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Canon</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-102657</link>
		<dc:creator>John Canon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-102657</guid>
		<description>GStreetViews offers a strange idyllic view of cities where it is always a sunny day and people are frozen in their tracks, often looking at the alien camera device. It recalls an episode of Rod Serling&#039;s Twilight Zone where the main actor was able to move so quickly that all other people seemed to be standing still. My own GSV travels still remain in Canada because there is so much to see before viewing further.
Hint: pick a roadway that borders a spectacular view and enjoy the natural scenery too.</description>
		<content:encoded><![CDATA[<p>GStreetViews offers a strange idyllic view of cities where it is always a sunny day and people are frozen in their tracks, often looking at the alien camera device. It recalls an episode of Rod Serling's Twilight Zone where the main actor was able to move so quickly that all other people seemed to be standing still. My own GSV travels still remain in Canada because there is so much to see before viewing further.<br />
Hint: pick a roadway that borders a spectacular view and enjoy the natural scenery too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-101225</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-101225</guid>
		<description>Zoom out, and drag the little street view guy onto the map. Google highlights all the roads where Street View is available.</description>
		<content:encoded><![CDATA[<p>Zoom out, and drag the little street view guy onto the map. Google highlights all the roads where Street View is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Beattie</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-101183</link>
		<dc:creator>Brad Beattie</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-101183</guid>
		<description>Hey, how&#039;d you generate these maps?</description>
		<content:encoded><![CDATA[<p>Hey, how'd you generate these maps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Que Google respecte le caractère francophone de Montréal et du Québec &#171; NEUmontréal</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-97145</link>
		<dc:creator>Que Google respecte le caractère francophone de Montréal et du Québec &#171; NEUmontréal</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-97145</guid>
		<description>[...] beaucoup de sites web nous laissent savoir aujourd’hui, Google vient de lancer enfin une version de Vue des Rues Google disponible au Québec. Une bonne [...]</description>
		<content:encoded><![CDATA[<p>[...] beaucoup de sites web nous laissent savoir aujourd’hui, Google vient de lancer enfin une version de Vue des Rues Google disponible au Québec. Une bonne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google must respect the francophone character of Montréal &#171; NEUmontréal</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-97144</link>
		<dc:creator>Google must respect the francophone character of Montréal &#171; NEUmontréal</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-97144</guid>
		<description>[...] many websites report today, Google has finally installed its version of Google Street View available in Québec. Good news for [...]</description>
		<content:encoded><![CDATA[<p>[...] many websites report today, Google has finally installed its version of Google Street View available in Québec. Good news for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Items of interest to October 11 &#171; builtlandscape</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96819</link>
		<dc:creator>Items of interest to October 11 &#171; builtlandscape</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96819</guid>
		<description>[...] Street View finally debuts in Canada, and what&#8217;s everyone talking about?  Alleys!  Fagstein has a great series of maps showing the extent of coverage for a few different cities, while both Urbanphoto and CityCaucus [...]</description>
		<content:encoded><![CDATA[<p>[...] Street View finally debuts in Canada, and what&#8217;s everyone talking about?  Alleys!  Fagstein has a great series of maps showing the extent of coverage for a few different cities, while both Urbanphoto and CityCaucus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeTwo</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96311</link>
		<dc:creator>MikeTwo</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96311</guid>
		<description>Notice something else James?  &quot;Go to the left&quot; of that photo, there is a man gardening infront of the house.  I don&#039;t think he knows it&#039;s on fire, which is really odd because the van is parked IN HIS DRIVEWAY.  If you go further &quot;left&quot;, two houses down there are 3 people coming out of a house wondering what the heck is on fire and why is that man gardening!!?!?!

That man must have something wrong with his nose for sure to let that fire burn in his own driveway!</description>
		<content:encoded><![CDATA[<p>Notice something else James?  "Go to the left" of that photo, there is a man gardening infront of the house.  I don't think he knows it's on fire, which is really odd because the van is parked IN HIS DRIVEWAY.  If you go further "left", two houses down there are 3 people coming out of a house wondering what the heck is on fire and why is that man gardening!!?!?!</p>
<p>That man must have something wrong with his nose for sure to let that fire burn in his own driveway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruB</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96304</link>
		<dc:creator>BruB</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96304</guid>
		<description>I&#039;M wondering why are people complaining about their privates lifes if the Streetview as your face on it, or your license plate. Are these so  dangerous that your life depends on it?</description>
		<content:encoded><![CDATA[<p>I'M wondering why are people complaining about their privates lifes if the Streetview as your face on it, or your license plate. Are these so  dangerous that your life depends on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96300</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96300</guid>
		<description>That&#039;s pretty rowdy!  Does anyone know of a go-to compendium for such awesome streetview sightings?</description>
		<content:encoded><![CDATA[<p>That's pretty rowdy!  Does anyone know of a go-to compendium for such awesome streetview sightings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeTwo</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96299</link>
		<dc:creator>MikeTwo</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96299</guid>
		<description>Downtown photos seem to be taken Spring 2009:
http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1056+ste+catherine+o,+montreal&amp;sll=45.517233,-73.557265&amp;sspn=0.011111,0.027874&amp;ie=UTF8&amp;hq=&amp;hnear=1056+Rue+Sainte-Catherine+Ouest,+Montreal,+Communaut%C3%A9-Urbaine-de-Montr%C3%A9al,+Quebec,+Canada&amp;z=16&amp;iwloc=A&amp;layer=c&amp;cbll=45.500333,-73.572597&amp;panoid=hGe74ChJkX9IMfLj9rRKiA&amp;cbp=12,129.48,,1,3.36

Anyone find an &quot;electronic sign&quot; with a date on it?</description>
		<content:encoded><![CDATA[<p>Downtown photos seem to be taken Spring 2009:<br />
<a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=1056+ste+catherine+o,+montreal&#038;sll=45.517233,-73.557265&#038;sspn=0.011111,0.027874&#038;ie=UTF8&#038;hq=&#038;hnear=1056+Rue+Sainte-Catherine+Ouest,+Montreal,+Communaut%C3%A9-Urbaine-de-Montr%C3%A9al,+Quebec,+Canada&#038;z=16&#038;iwloc=A&#038;layer=c&#038;cbll=45.500333,-73.572597&#038;panoid=hGe74ChJkX9IMfLj9rRKiA&#038;cbp=12,129.48,,1,3.36" rel="nofollow">http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=1056+ste+catherine+o,+montreal&#038;sll=45.517233,-73.557265&#038;sspn=0.011111,0.027874&#038;ie=UTF8&#038;hq=&#038;hnear=1056+Rue+Sainte-Catherine+Ouest,+Montreal,+Communaut%C3%A9-Urbaine-de-Montr%C3%A9al,+Quebec,+Canada&#038;z=16&#038;iwloc=A&#038;layer=c&#038;cbll=45.500333,-73.572597&#038;panoid=hGe74ChJkX9IMfLj9rRKiA&#038;cbp=12,129.48,,1,3.36</a></p>
<p>Anyone find an "electronic sign" with a date on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96212</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96212</guid>
		<description>No doubt the first of many such sightings, but I can&#039;t help wondering if the Google driver thought to stop and call the fire department:

http://maps.google.com/maps?q=42+Robinglade+Drive,+Toronto+Ontario,+Canada&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;ei=Hb3NSprqHJG7jAepmuGEBA&amp;hq=&amp;hnear=42+Robinglade+Dr,+Toronto,+Toronto+Division,+Ontario,+Canada&amp;ll=43.659272,-79.565499&amp;spn=0.007715,0.013797&amp;z=16&amp;iwloc=A&amp;layer=c&amp;cbll=43.658125,-79.565508&amp;panoid=I_f6HuNKsnHbHTqjgtd0MQ&amp;cbp=12,171.77,,0,5</description>
		<content:encoded><![CDATA[<p>No doubt the first of many such sightings, but I can't help wondering if the Google driver thought to stop and call the fire department:</p>
<p><a href="http://maps.google.com/maps?q=42+Robinglade+Drive,+Toronto+Ontario,+Canada&#038;oe=utf-8&#038;client=firefox-a&#038;ie=UTF8&#038;ei=Hb3NSprqHJG7jAepmuGEBA&#038;hq=&#038;hnear=42+Robinglade+Dr,+Toronto,+Toronto+Division,+Ontario,+Canada&#038;ll=43.659272,-79.565499&#038;spn=0.007715,0.013797&#038;z=16&#038;iwloc=A&#038;layer=c&#038;cbll=43.658125,-79.565508&#038;panoid=I_f6HuNKsnHbHTqjgtd0MQ&#038;cbp=12,171.77,,0,5" rel="nofollow">http://maps.google.com/maps?q=42+Robinglade+Drive,+Toronto+Ontario,+Canada&#038;oe=utf-8&#038;client=firefox-a&#038;ie=UTF8&#038;ei=Hb3NSprqHJG7jAepmuGEBA&#038;hq=&#038;hnear=42+Robinglade+Dr,+Toronto,+Toronto+Division,+Ontario,+Canada&#038;ll=43.659272,-79.565499&#038;spn=0.007715,0.013797&#038;z=16&#038;iwloc=A&#038;layer=c&#038;cbll=43.658125,-79.565508&#038;panoid=I_f6HuNKsnHbHTqjgtd0MQ&#038;cbp=12,171.77,,0,5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96186</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96186</guid>
		<description>Yup, celebrate the bar code invented on this day.</description>
		<content:encoded><![CDATA[<p>Yup, celebrate the bar code invented on this day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karine</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96184</link>
		<dc:creator>Karine</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96184</guid>
		<description>To David Pinto: Google changes it&#039;s logo for special occasions. Click on it and you&#039;ll see what it&#039;s about.

No cats in my windows but it&#039;s nice to know that my condo windows do get cleaned.</description>
		<content:encoded><![CDATA[<p>To David Pinto: Google changes it's logo for special occasions. Click on it and you'll see what it's about.</p>
<p>No cats in my windows but it's nice to know that my condo windows do get cleaned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96164</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96164</guid>
		<description>I must live close to you (and Steve&#039;s old place?) because my house isnt on the Street View either. :( 

No good lousy Des Cageux~</description>
		<content:encoded><![CDATA[<p>I must live close to you (and Steve's old place?) because my house isnt on the Street View either. :( </p>
<p>No good lousy Des Cageux~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google must respect the francophone character of Montréal &#171; NEUmontréal</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96157</link>
		<dc:creator>Google must respect the francophone character of Montréal &#171; NEUmontréal</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96157</guid>
		<description>[...] must respect the francophone character of&#160;Montréal By NEUmontréaleno  As many websites report today, Google has finally installed its version of Google Street View available in Québec. Good news for [...]</description>
		<content:encoded><![CDATA[<p>[...] must respect the francophone character of&nbsp;Montréal By NEUmontréaleno  As many websites report today, Google has finally installed its version of Google Street View available in Québec. Good news for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pinto</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96156</link>
		<dc:creator>David Pinto</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96156</guid>
		<description>Off-topic, but if you call up www.google.ca today, you will see that instead of saying Google at the top of the page, there is simply a bar code!</description>
		<content:encoded><![CDATA[<p>Off-topic, but if you call up <a href="http://www.google.ca" rel="nofollow">http://www.google.ca</a> today, you will see that instead of saying Google at the top of the page, there is simply a bar code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Que Google respecte le caractère francophone de Montréal et du Québec &#171; NEUmontréal</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96154</link>
		<dc:creator>Que Google respecte le caractère francophone de Montréal et du Québec &#171; NEUmontréal</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96154</guid>
		<description>[...] Google respecte le caractère francophone de Montréal et du&#160;Québec By NEUmontréaleno  Comme beaucoup de sites web nous laissent savoir aujourd’hui, Google vient de lancer enfin une version de Vue des Rues Google disponible au Québec. Une bonne [...]</description>
		<content:encoded><![CDATA[<p>[...] Google respecte le caractère francophone de Montréal et du&nbsp;Québec By NEUmontréaleno  Comme beaucoup de sites web nous laissent savoir aujourd’hui, Google vient de lancer enfin une version de Vue des Rues Google disponible au Québec. Une bonne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96150</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96150</guid>
		<description>I just Street Viewed my family home in the West Island on the obscurist of streets, sometime in the summer, I guess. Very weird.</description>
		<content:encoded><![CDATA[<p>I just Street Viewed my family home in the West Island on the obscurist of streets, sometime in the summer, I guess. Very weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/comment-page-1/#comment-96149</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fagstein.com/?p=7139#comment-96149</guid>
		<description>I&#039;ve added it to the post.</description>
		<content:encoded><![CDATA[<p>I've added it to the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

