The Réseau de transport de Longueuil became the last major transit agency in the area to announce its fare schedule for 2010 on Friday, based on a decision supposedly taken at a board meeting on Dec. 3 (which took 15 days to publicize?)
Here’s how it breaks down:
2009 | 2010 | Difference | |
---|---|---|---|
Cash fare | $3 | $3 | No change |
6 tickets (regular) | $16.10 (6x$2.68) | $16.50 (6x$2.75) | +2.5% |
6 tickets (reduced) | $9.60 (6x$1.60) | $9.60 (6x$1.67) | +4.2% |
Monthly pass (regular) | $79 | $81 | +2.5% |
Monthly pass (reduced) | $47 | $48.50 | +3.2% |
The policy of having cash fares that don’t allow transfers is being maintained, much to the dismay of groups that demand transfers be reinstated.
The RTL notes that 48% of its clients use an AMT multi-zone pass, most commonly Zone 3, which covers Longueuil.