The STL today announced its fare table for 2009, with moderate increases in fares (though La Presse is all up about side issues including increasing the limit on intermediate fare eligibility from 22 to 25 years old, and reducing the single fare to $1 on smog days).
Here’s the skinny:
2008 | 2009 | Difference | |
---|---|---|---|
Single fare | $2.50 | $2.60 | +4% |
8 tickets (regular) | $18 (8x$2.25) | $18.50 (8x$2.31) | +2.8% |
8 tickets (reduced) | $12.50 (8x$1.56) | $13.00 (8x$1.63) | +4% |
Monthly pass (regular) | $74 | $76.50 | +3.4% |
Monthly pass (intermediate) | $59 | $61 | +3.4% |
Monthly pass (reduced) | $44.50 | $46 | +3.4% |
The STM announced its fare schedule two weeks ago. Still waiting on AMT and RTL, though you’d think they’d give the customary 30 days’ notice.