There are a couple of stories that can come out of the Quebec City page of the latest Numeris radio diary report released Thursday: One, that CHOI Radio X is no longer the powerhouse it once was (in large part because other stations in the market have copied its populist talk format), and two, that despite the “radio poubelle” reputation of the city’s stations, Radio-Canada’s ICI Première station is doing quite well.
Here’s how it breaks down (numbers are for 12+ listeners, 5am-1am for the whole week, Feb. 27 to April 23, 2017):
Callsign | Frequency | Brand | Owner | Listening share | Central market reach |
---|---|---|---|---|---|
CJMF-FM | 93.3 | FM93 | Cogeco Media | 15.7% | 183,100 |
CBV-FM | 106.3 | ICI Première | CBC | 15.6% | 154,600 |
CHOI-FM | 98.1 | Radio X | RNC Media | 12.7% | 140,700 |
CITF-FM | 107.5 | Rouge | Bell Media | 10.1% | 132,400 |
CHIK-FM | 98.9 | Énergie | Bell Media | 8.0% | 132,500 |
CJEC-FM | 91.9 | WKND | Leclerc | 7.9% | 111,100 |
CFEL-FM | 102.1 | BLVD | Leclerc | 6.9% | 120,500 |
CFOM-FM | 102.9 | M | Cogeco Media | 6.8% | 121,700 |
CJSQ-FM | 92.7 | Radio Classique | Radio Classique | 5.1% | 51,900 |
CHXX-FM | 100.9 | Pop | RNC Media | 2.8% | 44,500 |
CBVX-FM | 95.3 | ICI Musique | CBC | 2.3% | 41,400 |
CBVE-FM | 104.7 | Radio One | CBC | 0.5% | 10,100 |
As you can see, ICI Première is in a statistical tie with FM93 in terms of audience in all age groups (among advertiser-friendly demographics it’s another matter). Radio X is in third place, followed by the two Bell Media stations, and the two Leclerc Communication stations behind that.
CHXX’s change from rock-based Radio X2 to pop-based Pop has resulted in a drop in market share, but the company is optimistic it can rebound.
Le Journal de Québec breaks down the ratings for specific shows in various time slots. Le Soleil gets reaction from Radio X, which notes it does well among 25-54s, though some of their on-air personalities aren’t so diplomatic, taking shots at the competition.
Le Journal also notes that a host at Énergie wants Gilles Parent of FM93 to give him his house as promised, and Parent in turn took a swipe at BLVD’s Nathalie Normandeau. Other on-air statements are compiled here.
Here are what Quebec’s other markets look like. (Montreal is a metered market, and its next quarterly report is June 7.)
Sherbrooke
Callsign | Frequency | Brand | Owner | Listening share | Central market reach |
---|---|---|---|---|---|
CIMO-FM | 106.9 | Énergie | Bell Media | 21.1% | 70,900 |
CITE-FM-1/2 | 102.7/94.5 | Rouge FM | Bell Media | 20.3% | 61,000 |
CBF-FM-10 | 101.1 | ICI Première | CBC | 13.0% | 42,600 |
CKOY-FM | 107.7 | 107,7fm | Cogeco | 10.6% | 33,200 |
CFGE-FM | 93.7 | Rythme FM | Cogeco | 8.2% | 26,100 |
CBFX-FM-2 | 90.7 | ICI Musique | CBC | 4.3% | 12,700 |
Bell owns the Sherbrooke market pretty well, with the top two stations representing more than 40% listening share. Cogeco’s two stations combined have half that. La Tribune notes there’s a decrease in overall listening over last year.
Trois-Rivières
Callsign | Frequency | Brand | Owner | Listening share | Central market reach |
---|---|---|---|---|---|
CIGB-FM | 102.3 | Énergie | Bell | 16.4% | 45,100 |
CHEY-FM | 94.7 | Rouge FM | Bell | 13.8% | 29,400 |
CJEB-FM | 100.1 | Rythme FM | Cogeco | 12.8% | 25,300 |
CBF-FM-8 | 96.5 | ICI Première | CBC | 11.1% | 20,600 |
CKOB-FM | 106.9 | 106,9fm | Cogeco | 9.2 | 16,800 |
CKBN-FM | 90.5 | FM 90,5 | Community | 6.5% | 10,100 |
CBFX-FM-1 | 104.3 | ICI Musique | CBC | 3.8% | 8,100 |
Bell also tops in Trois-Rivières, though the lead is not as large.
Saguenay
Callsign | Frequency | Brand | Owner | Listening share | Central market reach |
---|---|---|---|---|---|
CKYK-FM | 95.7 | Radio X | RNC Media | 21.2% | 43,800 |
CFIX-FM | 96.9 | Rouge FM | Bell | 20.1% | 50,300 |
CJAB-FM | 94.5 | Énergie | Bell | 17.3% | 49,100 |
CBJ-FM | 93.7 | ICI Première | CBC | 10.2% | 22,700 |
CILM-FM | 98.3 | Rythme FM | Attraction | 8.1% | 18,800 |
CBJX-FM | 100.9 | ICI Musique | CBC | 5.0% | 7,000 |
Radio X regains the lead in the heartland, after being in third a year ago. The Bell stations are also doing well there.
Ottawa-Gatineau (francophone)
Callsign | Frequency | Brand | Owner | Listening share | Central market reach |
---|---|---|---|---|---|
CIMF-FM | 94.9 | Rouge FM | Bell | 16.5 | 79,200 |
CBOF-FM | 90.7 | ICI Première | CBC | 13.1% | 70,000 |
CKTF-FM | 104.1 | Énergie | Bell | 11.7% | 77,000 |
CKOF-FM | 104.7 | 104,7fm | Cogeco | 10.0% | 51,400 |
CIHT-FM | 89.9 | Hot 89.9 | Newcap | 5.9% | 53,400 |
CFTX-FM | 96.5 | Pop 96,5 | RNC Media | 4.3% | 27,300 |
CHLX-FM | 97.1 | Wow 97,1 | RNC Media | 4.2% | 26,100 |
CBOX-FM | 102.5 | ICI Musique | CBC | 3.8% | 22,200 |
Little change here over last year: Bell also has the two top private stations for francophone listeners in the national capital, while RNC Media’s new single-syllable music stations are more than a point behind the anglophone music station. (I’ve left out the remaining anglo stations.) Nevertheless, Le Droit notes that CFTX-FM’s change from Capitale Rock to Pop has meant a huge increase in ratings, from a 0.5% market share in September.
Do you have access to the TV ratings? I’m interested in seeing what they are these days but they’re so hard to find
Numeris doesn’t release local TV ratings directly, so you need to get numbers from the broadcasters themselves.
Ok, thanks! I did happen to find some recent numbers in a Gazette article which are fascinating to look at. :) I didn’t know Global Montreal had moved into second place.