Last week, the STM released details of its 2013 budget, and naturally everyone focused on fare hikes (see PDF chart). The numbers showed that most fares would go up by a buck or two, just like they have every year for the past decade. And Montreal’s opposition parties came out with their usual predictable denunciations of the hikes, as did regular transit users who complained as they always do that service isn’t being improved enough to justify the hikes.
As you can see from the chart below, fares have definitely gone up over the past five years, and while small fares (single trips, tourist passes) have been in line with the consumer price index or even below it, the bigger and more popular fares, like the monthly adult pass, have gone up by twice as much as other consumer goods and services.
But at the same time, it would be wrong to say that there haven’t been significant service improvements in that time. Since 2010 alone, there’s been the 10 minutes max network, new seniors’ shuttles, a major overhaul of the night bus network, new express buses to the West Island, and a reduction in wait times for the metro just before and just after rush hours.
Tens of thousands of hours a year of bus service have been added, buses themselves are being replaced to the point where the number of buses from before 2000 is now negligible. New metro trains are being designed and built. And various technologies are being put into place to ensure that people are given information that allows them to get to their destination the fastest way possible.
The STM calculates that, overall, its level of service has gone up by 25% since 2007. That outpaces the increase in the price of a monthly adult pass for the same period.
These improvements aren’t cheap. In general, increases in amount of service outpace increases in additional ridership (and, I assume, fare revenue) by a factor of two to one. This is unsurprising, and in fact it’s the goal set by the government, a goal the STM has surpassed in its review of PASTEC. But it means that we need to pay more.
And most people are actually okay with that. They don’t mind paying more if it means getting better service. Montreal’s transit system is still among the cheapest in North America, certainly when you look at the amount of service it delivers.
Whether the STM is delivering enough added service to justify the price increases is something I’ll leave to you to decide.
Fare progression chart
Here’s a chart showing the STM’s fares over the past five years, and you can compare to the consumer price index for those years at the bottom:
(UPDATE: The STM has cut its fare hikes. An updated chart is here.)
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Change 2008-2013 | |
---|---|---|---|---|---|---|---|
Monthly CAM (regular) | $66.25 (+1.9%) | $68.50 (+3.4%) | $70 (+2.2%) | $72.75 (+3.9%) | $75.50 (+3.8%) | $77.75 (+3.0%) | +17.4% |
Monthly CAM (reduced) | $36 (+2.9%) | $37 (+2.8%) | $38.75 (+4.7%) | $41 (+5.8%) | $43.75 (+6.7%) | $45.50 (+1.0%) | +26.4% |
Four-month CAM (reduced fare only) | N/A | N/A | $148 ($37/month) | $155 ($38.75/month) (+4.7%) | $164 ($41/month) (+5.8%) | $175 ($43.75/month)(+6.7%) | +18.2% (2010-13) |
Weekly CAM (regular) | $19.25 (+1.3%) | $20 (+3.9%) | $20.50 (+2.5%) | $22 (+2.5%) | $23.50 (+6.8%) | $24.25 (+3.2%) | +26.0% |
Weekly CAM (reduced) | $11 (+2.3%) | $11.25 (+2.3%) | $11.50 (+2.2%) | $12.75 (+10.9%) | $13.75 (+7.8%) | $14.50 (+5.5%) | +31.8% |
Three-day tourist pass | $17 (unchanged) | $17 (unchanged) | $14 (-17.6%) |
$16 (+14.3%) | $16 (unchanged) | $18 (+12.5%) | +5.9% |
One-day tourist pass (Also used as 747 fare) |
$9 (unchanged) | $9 (unchanged) | $7 (-22.2%) | $8 (+14.3%) | $8 (unchanged) | $9 (+12.5%) | None |
Evening pass (after 6pm) | N/A | N/A | N/A | $4 | $4 (unchanged) | $4 (unchanged) | None (2011-13) |
10 trips (Opus card only) (regular) | N/A | $20 | $21 ($2.10/trip) (+5%) | $22.50 ($2.25/trip) (+7.1%) | $24 ($2.40/trip) (+6.7%) | $25 (+4.2%) | +25% (2009-13) |
10 trips (Opus card only) (reduced) | N/A | $10.75 ($1.08/trip) | $12 ($1.20/trip) (+11.6%) | $13 ($1.30/trip) (+8.3%) | $14 ($1.40/trip) (+7.7%) | $15 (+7.1%) | +39.5% (2009-13) |
Two trips (regular) | N/A | N/A | N/A | $5.50 ($2.75/trip) | $5.50 (unchanged) | $5.50 (unchanged) | None (2011-13) |
Two trips (reduced) | N/A | N/A | N/A | $3.50 ($1.75/trip) | $3.50 (unchanged) | $3.50 (unchanged) | None (2011-13) |
Single fare (regular) | $2.75 (unchanged) | $2.75 (unchanged) | $2.75 (unchanged) | $3 (+9.1%) | $3 (unchanged) | $3 (unchanged) | +9.1% |
Single fare (reduced) | $1.75 (unchanged) | $1.75 (unchanged) | $1.75 (unchanged) | $2 (+14.3%) | $2 (unchanged) | $2 (unchanged) | +14.3% |
Consumer price index for Montreal | 2.1% | 1.0% | 1.4% | 2.8% | 1.8% (projected) | N/A | +10.9% (projected) |
Other changes
Among other things announced in the budget:
- An unlimited weekend pass, for $12, offering unlimited trips from 6pm Friday to 5am Monday.
- The same hours apply to the Family Outings program, so an adult with up to five children under 12 can travel together on an unlimited number of trips for $12 on weekends as of 6pm on Fridays.
- Expansion of its Occasionelle disposable smart-card to all retailers selling transit passes
- Removal of the place of residence requirement for student passes. Students 18-25 who live off-island will no longer be excluded from access to reduced-fare Opus cards and the reduced fares that come with it.
In addition, the Agence métropolitaine de transport is setting up a parking lot at Saint-Martin Blvd. and Pie-IX Blvd. (Route 125) in Laval, which will be served by the STM’s 139 bus on Pie-IX. This will be the first time in decades that an STM bus route is being expanded into another transit agency’s territory. Normally it is the external transit agency (the STL or RTL) or the AMT that manages bus service between territories.
No word has been given on whether that bus would be subject to regular STM fares or something similar to the Laval metro stations. The STM informs me that, in fact, the fares for the 139 buses in Laval will be the same as for the Laval metro stations, and those going to and coming from Laval will be marked as 139X.