The AMT today finally released its fare table for 2009 (PDF), after previously announcing that rates would go up about 3.5%. (You’ll notice their release last week put the increased service and parking in ALL CAPS, but left the fare increases in lowercase.)
The 3.5% figure had actually been leaked through La Presse’s Bruno Bisson in October (he had said in September the AMT was considering a 4.3% fare increase). While they kept to that 3.5% for most of the monthly passes, the cash fares have gone up much higher (if only to keep to round numbers).
The biggest change to the fare structure is that “intermediate” will mean not just students 18-21, but now 18-25, bringing it in line with the STM’s “Carte Privilège” and similar systems at other transit networks.
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
Areas in this zone | Downtown Montreal | North end, St. Laurent, eastern West Island, between Pie IX and Highway 25 | Longueuil, Laval, eastern and western tips of the island | La Prairie, Île Perrot | Vaudreuil, Deux Montagnes, Terrebonne, Repentigny, Sainte Julie, St. Bruno, Chambly, Candiac, St. Constant, Kahnawake, Châteauguay and Mercier | Saint Lazare, Hudson, Rigaud, Blainville, Mascouche, Verchères, Beloeil, Marieville, Beauharnois | Les Cèdres, Oka, Mirabel, L’Assomption, St. Sulpice | Valleyfield, Laurentides, St. Jerome, Sorel, St. Hyacinthe, |
Train stations in this zone | Central Station to Montpellier, Lucien L’Allier to Lachine, LaSalle and Chabanel | Du Ruisseau to Roxboro, Dorval to Cedar Park, Bois de Boulogne | Beaconsfield to Ste. Anne de Bellevue, Île Bigras, St. Lambert, St. Hubert, plus all stations in Laval | Île Perrot, Pincourt | Grand Moulin, Deux Montagnes, Dorion, Vaudreuil, Rosemère, Ste. Thérèse, St. Bruno, St. Basile le Grand, Ste. Catherine, St. Constant, Delson, Candiac | Hudson*, Rigaud*, Blainville, McMasterville, St. Hilaire | St. Jérôme | None |
TRAM (regular fare) | $79.50 ($77 +3.2%) | $93 ($90 +3.3%) | $109 ($105 +3.8%) | $119 ($115 +3.5%) | $138 ($133 +3.8%) | $165 ($159 +3.8%) | $191 ($185 +3.2%) | $218 ($211 +3.3%) |
TRAM (intermediate fare) | $63.50 ($61.50 +3.2%) | $74.50 ($72 +3.5%) | $87 ($84 +3.6%) | $95 ($92 +3.3%) | $110 ($106 +3.8%) | $132 ($127 +3.9%) | $153 ($148 +3.4%) | $174 ($169 +3.0%) |
TRAM (reduced fare) | $47.50 ($46 +3.3%) | $56 ($54 +3.7%) | $65.50 ($63 +4.0%) | $71.50 ($69 +3.6%) | $83 ($80 +3.8%) | $99 ($95.50 +3.7%) | $115 ($111 +3.6%) | $131 ($127 +3.1%) |
TRAIN only (regular) | N/A | N/A | N/A | $109 ($105 +3.8%) | $117 ($113 +3.5%) | $140 ($135 +3.7%) | $162 ($157 +3.2%) | N/A |
TRAIN only (intermediate) | N/A | N/A | N/A | $87 ($84 +3.6%) | $93.50 ($90.50 +3.3%) | $112 ($108 +3.7%) | $130 ($126 +3.2%) | N/A |
TRAIN only (reduced) | N/A | N/A | N/A | $65.50 ($63 +4.0%) | $70 ($68 +2.9%) | $84 ($81 +3.7%) | $97 ($94 +3.2%) | N/A |
Six tickets (regular) | $16 ($15.50 +3.2%) | $18.50 ($18 +2.8%) | $22 ($21 +4.8%) | $24 ($23 +4.3%) | $27.50 ($26.50 +3.8%) | $33 ($32 +3.1%) | $38 ($37 +2.7%) | N/A |
Six tickets (reduced) | $9.50 (no change) | $11 (no change) | $13 ($12.50 +4.0%) | $14.50 ($14 +3.6%) | $16.50 ($16 +3.1%) | $20 ($19 +5.3%) | $23 ($22 +4.5%) | N/A |
Single regular fare | $4 ($3.75 +6.7%) | $4.75 ($4.50 +5.6%) | $5.50 ($5.25 +4.8%) | $6 ($5.75 +4.3%) | $7 ($6.75 +3.7%) | $8.25 ($8 +3.1%) | $9.50 ($9.25 +2.7%) | N/A |
Single reduced fare | $2.50 ($2.25 +11.1%) | $2.75 (no change) | $3.25 (no change) | $3.50 (no change) | $4.25 ($4 +6.3%) | $5 ($4.75 +5.3%) | $5.75 ($5.50 +4.5%) | N/A |
*The “promotion” that allows Zone 5 passes at Hudson and Rigaud stations continues in the new year.
For those who missed them, the fare tables for STM, STL and RTL were released earlier.